No Unit Available For This Project
|
|
| DM2/DESA MUTIARA II DESA MUTIARA II, PENANG |
|
| PJM/DESA PINGGIRAN BAYU PAJAM, N. SEMBILAN |
| Num. | Proj. | Phase | Price Range (RM) |
Prop. Type | e-Brochure |
| 1 | PJM | 1A1 | 314,805 - 482,529 | VLT | Download |
| 2 | PJM | 1A3 | 103,354 - 527,435 | VLT | Not Available |
| 3 | PJM | 1A4 | 185,827 - 393,193 | VLT | Not Available |
| 4 | PJM | 1A6 | 164,992 - 369,852 | VLT | Not Available |
| 5 | PJM | 1A8 | 109,275 - 356,310 | VLT | Not Available |
| 6 | PJM | 1B1 | 78,309 - 394,889 | VLT | Not Available |
| 7 | PJM | 1B2 | 344,812 - 344,812 | DSDE | Download |
| 8 | PJM | 1B2 | 75,865 - 109,271 | VLT | Download |
| 9 | PJM | 1C3 | 87,240 - 200,431 | VLT | Not Available |
| 10 | PJM | 1C3A | 293,000 - 293,000 | DSD | Not Available |
| 11 | PJM | 2B5A | 241,548 - 241,692 | SSD | Download |
| 12 | PJM | 2B5A | 177,409 - 227,719 | SSSD | Download |
| 13 | PJM | 2C5 | 175,555 - 175,555 | LMC | Not Available |
| 14 | PJM | 2C7A | 158,000 - 175,555 | SSTC | Download |
|
| BLH/BAYU LAKEHOMES BAYU, PAJAM, N. SEMBILAN |
| Num. | Proj. | Phase | Price Range (RM) |
Prop. Type | e-Brochure |
| 1 | BLH | 1B2 | 131,212 - 131,212 | SSD | Download |
|
| DUN/ALAM SARI BANGI, SELANGOR |
| Num. | Proj. | Phase | Price Range (RM) |
Prop. Type | e-Brochure |
| 1 | DUN | 1P2 | 549,260 - 606,336 | DST | Not Available |
| 2 | DUN | 1P3 | 478,153 - 752,374 | DSC | Not Available |
|
| KBE/BAYUEMAS KLANG, SELANGOR |
| Num. | Proj. | Phase | Price Range (RM) |
Prop. Type | e-Brochure |
| 1 | KBE | A3 | 198,888 - 300,888 | SHO | Not Available |
| 2 | KBE | A5 | 449,086 - 693,777 | DSSD | Not Available |
| 3 | KBE | A9 | 169,827 - 380,058 | VLT | Not Available |
|
| AIM/ALAM IMPIAN SHAH ALAM, SELANGOR |
| Num. | Proj. | Phase | Price Range (RM) |
Prop. Type | e-Brochure |
| 1 | AIM | A101 | 551,723 - 989,100 | DSS | Not Available |
| 2 | AIM | A105 | 325,000 - 451,000 | DSL | Not Available |
|
| KSE/KOTA SERIEMAS NILAI, N. SEMBILAN |
| Num. | Proj. | Phase | Price Range (RM) |
Prop. Type | e-Brochure |
| 1 | KSE | KSE ST 5 | 178,200 - 349,025 | DST# | Not Available |
| 2 | KSE | KSE ST12 | 382,990 - 382,990 | TVA1 | Not Available |
| 3 | KSE | KSE ST12 | 325,888 - 325,888 | TVB2 | Not Available |
| 4 | KSE | KSE ST12 | 431,432 - 431,432 | TVE | Not Available |
| 5 | KSE | KSE12.2 | 326,546 - 426,852 | TVA2 | Not Available |
| 6 | KSE | KSE12.2 | 407,257 - 420,832 | TVC | Not Available |
| 7 | KSE | KSEST 9.1B | 0 - 0 | DSB | Not Available |
| 8 | KSE | KSEST3.1 | 154,147 - 154,147 | BL | Not Available |
| 9 | KSE | KSEST9.1 | 120,182 - 120,182 | BL | Not Available |
|
| AD/ALAM DAMAI CHERAS, K. LUMPUR |
| Num. | Proj. | Phase | Price Range (RM) |
Prop. Type | e-Brochure |
| 1 | AD | AD-4B3P2 | 493,667 - 493,667 | BUNLOT | Not Available |
| 2 | AD | AD-4B3P3 | 479,483 - 479,483 | BUNLOT | Not Available |
| 3 | AD | AD-PH4A3 | 568,076 - 568,076 | DSSD | Not Available |
| 4 | AD | AD-PH4B1 | 1,002,136 - 1,247,973 | DSD | Not Available |
| 5 | AD | AD-PH4B2 | 494,726 - 494,726 | BUNLOT | Not Available |
| 6 | AD | AD-PH4B2 | 1,192,853 - 1,192,853 | DSD | Not Available |
| 7 | AD | AD-PH9D1 | 42,000 - 42,000 | FL-LC | Not Available |
| 8 | AD | AD-PH9D1 | 80,000 - 80,000 | SHOP | Not Available |
| 9 | AD | AD-PH9F2 | 559,946 - 559,946 | DST | Not Available |
| 10 | AD | AD-PH9F2B | 384,527 - 384,527 | DST | Not Available |
|
| BJ/ALAM SUTERA BUKIT JALIL, K. LUMPUR |
| Num. | Proj. | Phase | Price Range (RM) |
Prop. Type | e-Brochure |
| 1 | BJ | BJ-S10 | 440,746 - 760,471 | BUNLOT | Not Available |
| 2 | BJ | BJ-S1A1-BL | 472,506 - 527,761 | BUNLOT | Not Available |
| 3 | BJ | BJ-S1A1-BU | 903,600 - 903,600 | DSD | Not Available |
| 4 | BJ | BJ-S2 | 341,158 - 341,158 | BUNLOT | Not Available |
| 5 | BJ | BJ-S3 | 304,163 - 372,266 | BUNLOT | Not Available |
| 6 | BJ | BJ-S5A1 | 603,763 - 631,173 | DSSD | Not Available |
| 7 | BJ | BJ-S8 | 446,075 - 598,873 | BUNLOT | Not Available |
| 8 | BJ | BJ-S9 | 436,146 - 436,146 | BUNLOT | Not Available |
|
| S4/SERI BERINGIN BUKIT DAMANSARA, K. LUMPUR |
| Num. | Proj. | Phase | Price Range (RM) |
Prop. Type | e-Brochure |
| 1 | S4 | S4-1A1 | 2,015,855 - 2,189,435 | BUNLOT | Not Available |
| 2 | S4 | S4-1A4 | 2,160,604 - 2,502,627 | BUNLOT | Not Available |
| 3 | S4 | S4-2A1 | 1,573,601 - 3,639,795 | BUNLOT | Not Available |
| 4 | S4 | S4-2A1B | 2,251,447 - 2,307,125 | BUNLOT | Not Available |
| 5 | S4 | S4-2A2B | 3,528,356 - 3,528,356 | BUNLOT | Not Available |