Financial Highlights

Island & Peninsular Berhad 5 Years Performance

  2007 2006 2005 2004 2003
Turnover (RM million) 738.2 574.1 541.5 555.1 490.7
Profit before taxation (RM million) 173.4 159.9 676.0 165.7 111.0
Earnings per share (sen) 9.3 11.2 131.2 32.4 17.0
Gross dividend per share (%) 8.0 7.0 5.0 20.0 14.0
Net tangible assets per share (RM) 2.8 2.8 4.2 3.5 3.4
Shareholders' funds (RM million) 2,377.0 2,181.6 3,353.6 1,127.5 789.4

Financial Graph


 

 

 
Announcements to KLSE